Snow Mt Invite Girls Results
Nederland girls did not score a team but individual results were excellent: KAT ROBINSON (1)REBECCA HERMANN (2)JESS OUSLEY (11)
| Place | Team | Score | Runner #1 | Runner #2 | Runner #3 | Runner #4 | Runner #5 | Runner #6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Horizon | 21 | GABBY PENAFLOR (3) | MELANIE DIEP (4) | BROOKE BASS (6) | MORGAN MYERS (8) | ASIA WELSEY (23) | KELCEY LESTER (25) |
| 2 | Holy Family | 35 | JENNA CARLSON (5) | ELISABETTA DEWITT (7) | DANIELLE MEDEARIS (10) | JORDAN KUDRNA (13) | LAUREN OLIVA (17) | CLAIRE DONOVAN (18) |
| 3 | Middle Park | 61 | AMELIA CLANCY (12) | SAMANTHA MIYAUCHI (14) | LIHLA CLANCY (15) | MAKENNA MORCK (20) | LINDSAY JONES (22) | SERAPHINA SMITH (24) |
| Nederland | N.S. | KAT ROBINSON (1) | REBECCA HERMANN (2) | JESS OUSLEY (11) | ||||
| Clear Creek | N.S. | TERI HEFFNER (9) | KRISTEN SHIRK (26) | DANIELLE McDONALD (30) | ||||
| Denver Science & Tech | N.S. | KRISTEN COFFEY (16) | JULIANN COFFEY (21) | MADELINE APPEL (29) | ||||
| Denver North | N.S. | ANNESA ACEVEDO (31) |
Sow Mt Invite/Girls/09
Middle Park HS/ Host
| Plc | Pts | Name | Team | Grade | Time | Number |
|---|---|---|---|---|---|---|
| 1 | 1 | KAT ROBINSON | Nederland | 22:34.9 | 152 | |
| 2 | 2 | REBECCA HERMANN | Nederland | 23:21.7 | 155 | |
| 3 | 3 | GABBY PENAFLOR | Horizon | 24:06.6 | 183 | |
| 4 | 4 | MELANIE DIEP | Horizon | 24:34.5 | 173 | |
| 5 | 5 | JENNA CARLSON | Holy Family | 12 | 24:39.8 | 213 |
| 6 | 6 | BROOKE BASS | Horizon | 24:41.8 | 169 | |
| 7 | 7 | ELISABETTA DEWITT | Holy Family | 11 | 24:44.5 | 199 |
| 8 | 8 | MORGAN MYERS | Horizon | 24:53.1 | 180 | |
| 9 | 9 | TERI HEFFNER | Clear Creek | 11 | 24:54.9 | 28 |
| 10 | 10 | DANIELLE MEDEARIS | Holy Family | 9 | 25:22.9 | 197 |
| 11 | 11 | JESS OUSLEY | Nederland | 25:31.2 | 151 | |
| 12 | 12 | AMELIA CLANCY | Middle Park | 9 | 25:32.5 | 157 |
| 13 | 13 | JORDAN KUDRNA | Holy Family | 11 | 25:33.8 | 268 |
| 14 | 14 | SAMANTHA MIYAUCHI | Middle Park | 11 | 25:56.8 | 162 |
| 15 | 15 | LIHLA CLANCY | Middle Park | 12 | 26:29.6 | 158 |
| 16 | 16 | KRISTEN COFFEY | Denver Science & Tech | 26:34.2 | 105 | |
| 17 | 17 | LAUREN OLIVA | Holy Family | 10 | 26:34.6 | 289 |
| 18 | 18 | CLAIRE DONOVAN | Holy Family | 11 | 26:46.6 | 194 |
| 19 | 19 | TAYLOR BALTHAZOR | Holy Family | 12 | 26:48.9 | 544 |
| 20 | 20 | MAKENNA MORCK | Middle Park | 12 | 27:00.4 | 160 |
| 21 | BROOKE SANDERS | Holy Family | 10 | 27:05.4 | 150 | |
| 22 | KELLY DEMPSEY | Holy Family | 9 | 27:38.8 | 287 | |
| 23 | 21 | JULIANN COFFEY | Denver Science & Tech | 27:45.8 | 101 | |
| 24 | 22 | LINDSAY JONES | Middle Park | 12 | 27:46.0 | 159 |
| 25 | 23 | ASIA WELSEY | Horizon | 28:09.5 | 181 | |
| 26 | 24 | SERAPHINA SMITH | Middle Park | 9 | 28:14.1 | 163 |
| 27 | 25 | KELCEY LESTER | Horizon | 28:20.4 | 182 | |
| 28 | ANNA PLONSKI | Holy Family | 11 | 28:34.8 | 175 | |
| 29 | CASSIDY GILLS | Holy Family | 10 | 28:45.8 | 192 | |
| 30 | 26 | KRISTEN SHIRK | Clear Creek | 10 | 28:51.0 | 26 |
| 31 | EMILIA BEVILCQUA | Holy Family | 9 | 29:01.2 | 112 | |
| 32 | ALLESSANDRA DEWITT | Holy Family | 12 | 29:20.9 | 140 | |
| 33 | CLARE MUNGER | Holy Family | 11 | 29:31.9 | 195 | |
| 34 | CARISSA KINTZLE | Holy Family | 10 | 29:37.9 | 191 | |
| 35 | MARY CALDWELL | Holy Family | 10 | 30:18.1 | 111 | |
| 36 | KAYLA CARLSON | Holy Family | 9 | 30:23.2 | 286 | |
| 37 | JENNA ERMISCH | Holy Family | 12 | 30:24.4 | 214 | |
| 38 | 27 | SYDNEY MARKLE | Middle Park | 11 | 30:42.5 | 164 |
| 39 | ASHLYN AFFELT | Holy Family | 12 | 30:51.0 | 48 | |
| 40 | 28 | AMBER BROWN | Horizon | 30:55.3 | 170 | |
| 41 | LEXIE SORENSON | Horizon | 31:08.2 | 176 | ||
| 42 | NICOLE CONNOLLY | Holy Family | 12 | 31:27.1 | 298 | |
| 43 | JAMIE KOPPILINGER | Holy Family | 12 | 31:28.7 | 212 | |
| 44 | JJ SORENSEN | Horizon | 31:54.8 | 174 | ||
| 45 | SOPHIE WILCOMB | Holy Family | 10 | 31:58.9 | 542 | |
| 46 | KAYLI DeBOARD | Horizon | 32:12.2 | 167 | ||
| 47 | SAMANTHA PAWLIK | Holy Family | 10 | 32:57.7 | 300 | |
| 48 | 29 | MADELINE APPEL | Denver Science & Tech | 33:03.7 | 84 | |
| 49 | RACHEL RHOADES | Horizon | 33:27.1 | 184 | ||
| 50 | KAITLIN JAROS | Holy Family | 10 | 33:32.9 | 269 | |
| 51 | MEREDITH SURBRUGG | Holy Family | 10 | 33:43.7 | 295 | |
| 52 | ERICA SEVERINO | Holy Family | 11 | 34:08.6 | 207 | |
| 53 | SOPHIE MESSAROS | Holy Family | 9 | 34:38.2 | 541 | |
| 54 | LISA WILLIAMS | Holy Family | 11 | 34:38.4 | 290 | |
| 55 | KATY BIETTE | Holy Family | 12 | 35:21.3 | 276 | |
| 56 | 30 | DANIELLE McDONALD | Clear Creek | 12 | 35:45.2 | 14 |
| 57 | NOELLE GALLIC | Holy Family | 10 | 35:57.8 | 299 | |
| 58 | MAGGIE JURKIEWCIZ | Holy Family | 12 | 36:18.4 | 292 | |
| 59 | 31 | ANNESA ACEVEDO | Denver North | 36:39.9 | 166 | |
| 60 | JENNIFER BENAVIDES | Horizon | 36:59.3 | 171 |
RunnerCalc Version 1.78 - www.RunnerCalc.com
- PostCategory:

